Below are courses offered at Colorado State University that meet our prerequisite requirements. The following list is not exhaustive and is designed to provide examples of courses that will be accepted. This list primarily contains undergraduate courses, however graduate courses of similar content are also acceptable.
Biological Sciences
Genetics
Course Name | Credits | Course Description |
---|---|---|
ANEQ328 Foundations in Animal Genetics | 3 | Prerequisite: (ANEQ101 or ANEQ102) and (LIFE 100 to 199 - at least 3 credits) Foundational information to understand animal genetics: genomes, molecular genetics, transmission-Mendelian inheritance, pedigree, population genetics, and introduction to quantitative genetics. |
ANEQ330 Principles of Animal Breeding | 3 | Prerequisite: (ANEQ 328 with a minimum grade of C or BZ 350 with a minimum grade of C or SOCR 330 with a minimum grade of C) and (STAT 200 to 279 with a minimum grade of C - at least 3 credits or STAT 300 to 379 with a minimum grade of C - at least 3 credits) Genetic principles underlying animal improvement; elementary population genetics, heritability; selection response; mating systems; DNA markers. |
BC353 Pre-Health Genetics | 4 | Prerequisite: BC351 Applies and extends the biochemical concepts learned in BC351 to macromolecules and molecular processesbased on nucleic acids. |
BZ350 Molecular and General Genetics | 4 | Prerequisite: LIFE102, BZ110 or BZ120 and STAT201 Primarily for students in biological sciences, Mendelian, molecular, and population genetics emphasizing themolecular basis of genetics. |
BZ455 Human Heredity and Birth Defects | 3 | Prerequisites: BZ110, BZ111 or LIFE103 Human heredity and its individual and social implications; causes of congenital defects. |
BC463 Molecular Genetics | 3 | Prerequisites: BC351, BZ350, LIFE201B, BC401 Molecular basis of gene structure, replication, repair, recombination, and expression. |
MIP450 Microbial Genetics | 3 | Prerequisite: MIP300 (General Microbiology); BC351 or BC401 Principles of genetics at molecular level: mutation, recombination, complementation, suppression, control of gene expression, & recombinant DNA. |
SOCR330 Principles of Genetics | 3 | Prerequisite: BZ110 or BZ120 or LIFE102 Transmission, population, and molecular genetics; practical applications. |
LIFE 201B Introductory Genetics: Molecular/Immunological/Developmental (GT-SC2) | 3 | Prerequisite: LIFE 102 Introduction to genetics, with emphasis on structure, regulation, and replication of genomes, and on genetic control of cell cycles, including development and cancer. |
Cell Biology
Course Name | Credits | Course Description |
---|---|---|
LIFE 210 Introductory Eukaryotic Cell Biology | 3 | Prerequisite: CHEM 111 and CHEM 112 and LIFE 102 Structure and function of macromolecules focusing on proteins and lipid bilayers. Cellular composition, organelles, and trafficking between them. Basic metabolism, cell signaling and proliferation control. |
BZ 310 Cell Biology | 4 | Prerequisite: (BZ 110 or BZ 120 or LIFE 102) and (CHEM 113) Structure and function of cells emphasizing molecular mechanisms. Communication, metabolism, motility, genetics, growth, and reproduction. |
CM 501 Advanced Cell Biology | 4 | Prerequisite: BZ 310 Cell structure and organelle function. |
Systems Physiology or Anatomy and Physiology I and II
Course Name | Credits | Course Description |
---|---|---|
ANEQ 305 Functional Large Animal Physiology | 3 | Prerequisite: LIFE 100 to 199 and CHEM 107 or CHEM 111 Introduction to the basic concepts of farm animal physiology with emphasis on concepts relating to relevant topics in the fields of food animal and equine science. |
BMS 300 Principles of Human Physiology | 4 | Prerequisite: BZ 101 or BZ 110 or LIFE 102 and CHEM 103 or CHEM 107 or CHEM 111 Physiology of humans. |
BMS 360 Fundamentals of Physiology | 4 | Prerequisite: (BZ 110 or LIFE 102) and (CHEM 245, may be taken concurrently or CHEM 341, may be taken concurrently) Cell, tissue, and organ function related to integrated whole-body function. |
BZ 401 Comparative Animal Physiology | 3 | Prerequisite: BZ 214 Physiological mechanisms of digestion, metabolism, osmoregulation, excretion, circulation, and respiration in vertebrates and invertebrates that allow them to function and survive in varied environments. |
Additional upper-division "biomedical science" courses
This list is not exhaustive and is designed to provide examples of courses that will be accepted as additional upper-division “biomedical science” courses.
Course Name | Credits | Course Description |
---|---|---|
ANEQ 320 Principles of Animal Nutrition | 3 | Prerequisite: (ANEQ 230 with a minimum grade of C or ANEQ 305 with a minimum grade of C or BMS 300 with a minimum grade of C or BMS 360 with a minimum grade of C) and (CHEM 100 to 199 with a minimum grade of C- - at least 3 credits and MATH 117 to 499 with a minimum grade of C- - at least 3 credits) Understanding of nutrients and nutrient function required to support animal life through all physiological states. |
ANEQ 443 Applied Equine Nutrition | 2 | Prerequisite: ANEQ 345 Applying principles of nutrition to feeding horses in different physiological states to promote their health and well-being. |
ANEQ 551 Field Necropsy | 2 | Prerequisite: ANEQ 230 or BMS 300 or ANEQ 305 and VS 313 or ANEQ 346 or MIP 315 or ANEQ 313 Field necropsy techniques for collection of animal tissues for submission to a diagnostic laboratory. |
ANEQ 522 Animal Metabolism | 3 | Prerequisite: (ANEQ 230 with a minimum grade of C or ANEQ 305 with a minimum grade of C or BMS 300 with a minimum grade of C or BMS 360 with a minimum grade of C-) and (ANEQ 320 with a minimum grade of C or ANEQ 328 with a minimum grade of C and ANEQ 345 with a minimum grade of C) Nutrient digestion, absorption, transport and metabolism in monogastric and ruminant domestic species as affected by physiological changes. |
BMS 301 Human Gross Anatomy | 5 | Prerequisite: BZ 110 or LIFE 102 Structure and function of the human body. Study of prosected human cadavers; clinical applications; living anatomy. |
BMS 305 Domestic Animal Gross Anatomy | 4 | Prerequisite: BZ 110 or LIFE 102 Comparative gross anatomy of domestic carnivores, ruminants, and horses. |
BMS 325 Cellular Neurobiology | 3 | Prerequisite: BMS 300 or BMS 360 Cellular and molecular bases of nervous system function and behavior. |
BMS 330 Microscopic Anatomy | 4 | Prerequisite: BMS 300 or BMS 360 Microscopic anatomy of mammalian tissue. |
BMS 345 Functional Neuroanatomy | 4 | Prerequisite: BMS 300 or BMS 360 Functional systems and circuits of the human brain and spinal cord. |
BMS 405 Nerve and Muscle-Toxins, Trauma and Disease | 3 | Prerequisite: BMS 325 or BMS 345 Structure, composition, function of nerves and muscles, etiology of genetic and autoimmune neuromuscular diseases, alteration by toxins and nerve gas. |
BMS 409 Human and Animal Reproductive Biology | 3 | Prerequisite: BMS 300 or BMS 360 Basis for male and female reproductive function in humans and animals. |
BMS 420 Cardiopulmonary Physiology | 3 | Prerequisite: BMS 300 or BMS 360 Normal and pathophysiology of cardiovascular and pulmonary systems. |
BMS 425 Introduction to Systems Neurobiology | 3 | Prerequisite: BMS 325 Functional organization of the nervous system at the circuit level in producing simple and complex behaviors, sensations and cognition. |
BMS 430 Endocrinology | 3 | Prerequisite: BMS 300 or BMS 360 Physiology of the glands of internal secretion. |
BMS 450 Pharmacology | 3 | Prerequisite: BMS 300 or BMS 360 and BC 351 or LIFE 210 Pharmacologic principles, absorption, distribution, metabolism, excretion, side effects, and actions of drugs. |
BMS 460 Essentials of Pathophysiology | 3 | Prerequisite: BMS 300 or BMS 360 Integration of different facets of mechanisms underlying health and disease. |
BZ 311 Developmental Biology | 4 | Prerequisite: BZ 310 Developmental aspects of growth and differentiation stressed in higher plants and animals. |
BZ 418 Ecology of Infectious Diseases | 4 | Prerequisite: LIFE 320 Ecological perspectives of infectious disease outbreaks in wildlife and human populations. |
VS 331 Histology | 4 | Prerequisite: BZ 100 or LIFE 102 Analysis of animal cells, tissues, and organs emphasizing light microscopy. |
VS 333 Domestic Animal Anatomy | 4 | Prerequisite: BZ 110 or LIFE 102 Comparative functional anatomy of the dog, horse, and cow. |
VS 510/ERHS 510 Cancer Biology | 3 | Prerequisite: BC 351 or BC 403 or BZ 310 or CM 501 Cancer biology will address each of the hallmarks of cancer, including sustained proliferative signaling, evasion of growth suppression, invasion and metastasis, replicative immortality, angiogenesis, resisting cell death, genome instability and mutation, tumor promoting inflammation, deregulation of cellular energetics and avoidance of immune destruction. Lectures will integrate the biology behind these hallmarks with strategies for the treatment and prevention of cancer. |
VS 533/MIP 533 Epidemiology of Infectious Diseases/Zoonoses | 3 | Prerequisite: MIP 300 Epidemiologic features of infectious and parasitic diseases that have a major impact on community medicine. |
ERHS 332 Principles of Epidemiology | 3 | Prerequisite: STAT 301 or STAT 307 Use of epidemiological methods in studying distribution of diseases in human populations. |
ERHS 340 Cancer Biology, Medicine, and Society | 2 | Prerequisite: LIFE 102 or LIFE 162 or LIFE 210 Overview of the molecular mechanisms of cancer biology and genetics. Introduction to cancer medicine and the societal issues of cancer. |
ERHS 430 Human Disease and the Environment | 3 | Prerequisite: BMS 300 or BMS 360 and MIP 300 and STAT 301 or STAT 307 Overview of the human diseases which are associated with the environment. |
MIP 300 General Microbiology | 3 | Prerequisite: BZ 110 or BZ 120 or LIFE 102 and CHEM 245 or CHEM 341 or CHEM 345 Structure, function, development, physiology, and molecular biology of microorganisms emphasizing bacteria. |
MIP 315 Pathology of Human and Animal Disease | 3 | Prerequisite: BZ 110 or LIFE 102 Biological systems critical to mammalian physiology and how each is affected by metabolic, genetic, environmental, and infectious agents. |
MIP 342 Immunology | 4 | Prerequisite: BZ 310 or BZ 350 or LIFE 201B or LIFE 210 or MIP 250 and CHEM 245 or CHEM 341 or CHEM 345 and MIP 300 Principles of immunology: components of the immune system, interactions of humoral and cellular elements, and clinical applications of basic concepts. |
MIP 351 Medical Bacteriology | 3 | Prerequisite: MIP 342 Bacteria which cause human and veterinary diseases; host-parasite relationships, disease mechanisms, prevention, and therapy. |
MIP 420 Medical and Molecular Virology | 4 | Prerequisite: MIP 342 and BC 351or BC 401 Principles of animal virology: structure, classification, assay, diagnosis, control, replication, genetics, host- parasite relationships. |
MIP 462/BSPM 462 Parasitology and Vector Biology | 5 | Prerequisite: BZ 110 or LIFE 103 and MIP 302 or LIFE 206 or BZ 212 Protozoa, helminthes, and insects and related arthropods of medical importance; systematics, epidemiology, host damage and control. |
MIP 555 Principles and Mechanisms of Disease | 3 | Prerequisite: BMS 300 Principles of disease processes; emphasis on reactivity of the diseased cell, tissue, organ, or organism. |
MIP 563 Biology of Disease Vectors | 3 | Prerequisite: MIP 462 or BSPM 462 or BZ 462 Vector physiology and genomics, new strategies in vector control, and vector/host interactions. |
NR 367 Concepts in Vertebrate Nutrition | 3 | Prerequisite: CHEM 245 Concepts in suborganismal and organismal vertebrate nutrition; introduction to nutritional ecology. |
Physical Sciences
Biochemistry
Course Name | Credits | Course Description |
---|---|---|
BC351 Principles of Biochemistry | 4 | Prerequisite: BZ110 or BZ120 or LIFE102; CHEM245 or CHEM341 or CHEM345 Structure and function of biological molecules; biocatalysis; metabolism and energy transduction; gene expression. |
BC401 Comprehensive Biochemistry I | 3 | Prerequisite: CHEM245 or CHEM343 or concurrent registration in CHEM346; MATH155 or MATH160 Macromolecular structure and dynamics; membranes; enzymes; bioenergetics. |
Physics with Laboratory
Course Name | Credits | Course Description |
---|---|---|
PH110+PH111 Physics of Everyday Phenomena | 4 | Prerequisite: none for PH110. For PH111, PH110 is a prereq or concurrent registration Fundamental concepts of physics and elementary quantitative reasoning applied to phenomena in everyday life and beyond. Credit not allowed for both PH110 and PH121. |
PH121 General Physics I | 5 | Prerequisite: MATH 120 and MATH 125, may be taken concurrently or MATH 124 and MATH 125, may be taken concurrently or MATH 127 or MATH 155, may be taken concurrently or MATH 157, may be taken concurrently or MATH 160, may be taken concurrently. Concepts of force, torque, energy, momentum, work used to cover fluids, waves, sound, temperature, heat; biological, physical examples (non-calculus). |
PH122 General Physics II | 5 | Prerequisite: PH121 or PH141 Electricity including electrostatics and simple circuits; magnetism; optics; nuclear physics, radiation; biological, physical examples (noncalculus). |
PH141 Physics for Scientists and Engineers I | 5 | Prerequisite: None Forces, energy, momentum, angular momentum, oscillations, waves, heat, thermodynamics (calculus based). |
PH142 Physics for Scientists and Engineers II | 5 | Prerequisite: (PH 141) and (MATH 161, may be taken concurrently or MATH 255, may be taken concurrently or MATH 271, may be taken concurrently) Electricity and magnetism, circuits, light, optics (calculus based). |
Math
Statistics
Course Name | Credits | Course Description |
---|---|---|
STAT301 Introduction to Statistical Methods | 3 | Prerequisite: MATH 117 or MATH 118 or MATH 120 or MATH 124 or MATH 125 or MATH 126 or MATH 127 or MATH 141 or MATH 155 or MATH 159 or MATH 160 Statistical methods in science; descriptive methods, simple probability, sampling distributions, confidence intervals, hypothesis testing, statistical power, one-way ANOVA, correlation, simple and multiple regression, interaction, practical concerns in inference (e.g. interpreting p-values, publication bias), reading and evaluating statistical results in published papers and popular media. Emphasis on using software rather than hand calculation to conduct analyses. |
STAT307 Introduction to Biostatistics | 3 | Prerequisite: MATH 117 or MATH 118 or MATH 120 or MATH 124 or MATH 125 or MATH 126 or MATH 127 or MATH 141 or MATH 155 or MATH 160 Biostatistical methods; confidence intervals, hypothesis tests, simple correlation and regression, one-way analysis of variance. |