Below is the maximum daily dosage of fish oil for animals with osteoarthritis (310 mg/kg0.75 of EPA/DHA per day), intended for use by veterinarians.
While fish oil is generally benign and safe, certain side effects beyond weight gain and vomiting/diarrhea are possible. If your pet is suffering from osteoarthritis and obesity, giving fish oil might not be ideal. If your animal has health issues other than osteoarthritis, or if you have any other questions or concerns, contact your primary care veterinarian.
The maximum dose is not tolerated by all animals, and a lower dose may be preferable. A recommendation is to start with approximately a quarter of the maximum dose and then increase the dose slowly while monitoring for any side effects (such as loose stools and vomiting).
There are many different types (type of fish, etc.), formulations (pump dispensers, capsules, etc.), and qualities of fish oil available. Some independent companies offer quality control for human products, but many products are not tested. Quality products will display amounts of EPA and DHA on the label. A convenient way of providing fish oil is to purchase a high-quality joint diet. Other ingredients included with certain fish oil formulations may be harmful for pets. Some non-veterinary formulated supplements may not be appropriate for your pet, and can even be harmful!
The dosing provided below is based on kg metabolic body weight (MBW, which = kg body weight0.75) of EPA and DHA combined (and not for just “fish oil” or “omega 3”).Dog weight (lbs) | Dog Weight (kg) | Recommended dose (mg) of combined EPA/DHA for osteoarthritis |
---|---|---|
5 | 2.3 | 574 |
10 | 4.5 | 965 |
15 | 6.8 | 1308 |
20 | 9.1 | 1623 |
25 | 11.4 | 1919 |
30 | 13.6 | 2200 |
35 | 15.9 | 2469 |
40 | 18.2 | 2730 |
45 | 20.5 | 2982 |
50 | 22.7 | 3227 |
55 | 25 | 3466 |
60 | 27.3 | 3700 |
65 | 29.5 | 3929 |
70 | 31.8 | 4153 |
75 | 34.1 | 4374 |
80 | 36.4 | 4591 |
85 | 38.6 | 4804 |
90 | 40.9 | 5014 |
95 | 43.2 | 5222 |
100 | 45.5 | 5427 |
105 | 47.7 | 5629 |
110 | 50.0 | 5829 |
115 | 52.3 | 6027 |
120 | 54.5 | 6222 |
125 | 56.8 | 6415 |
130 | 59.1 | 6607 |
135 | 61.4 | 6797 |
140 | 63.6 | 6985 |
145 | 65.9 | 7171 |
150 | 68.2 | 7356 |
Veterinarians may contact us with questions and concerns about fish oil dosing.
(970) 297-3711