Avian influenza virus AGID | Avian, Poultry
| $10.00 |
Avian influenza virus antibody ELISA | Avian, Poultry | $7.00 |
Avian influenza virus HI | Avian, Poultry | $20.00 |
Avian influenza virus real-time PCR | Avian, Poultry | $50.00 |
Avian influenza virus isolation and real-time PCR | Avian, Poultry | $75.00 |
Avian paramyxovirus-1 real-time PCR | Avian, Poultry | $50.00 |
Virus isolation in embryonated eggs | Avian, Poultry | $50.00 |
Infectious bronchitis virus antibody ELISA | Avian, Poultry | $6.00 |
Infectious laryngotracheitis virus (ILT) real-time PCR | Avian, Poultry | $40.00 |
Mycoplasma gallisepticum antibody ELISA | Avian, Poultry | $7.00 |
Mycoplasma gallisepticum plate agglutination | Avian, Poultry | $6.00 |
Mycoplasma gallisepticum / Mycoplasma synoviae real-time PCR | Avian, Poultry | $42.00 |
Mycoplasma meleagridis plate agglutination | Avian, Poultry | $6.00 |
Mycoplasma meleagridis real-time PCR | Avian, Poultry | $35.00 |
Mycoplasma synoviae antibody ELISA | Avian, Poultry | $6.00 |
Mycoplasma synoviae plate agglutination | Avian, Poultry | $6.00 |
Exotic newcastle virus antibody ELISA | Avian, Poultry | $7.00 |
Pullorum / Typhoid plate agglutination | Avian, Poultry | $15.00 |
Salmonella Enteritidis real - time PCR | Avian, Poultry | $40.00 |
Salmonella Enteritidis rapid test | Avian, Poultry | $30.00 |
Salmonella group D culture - Egg testing | Avian, Poultry | $30.00 |
Salmonella group D culture - Poultry Environmental | Avian, Poultry | $30.00 |
Salmonella culture - Poultry Environmental | Avian, Poultry | $30.00 |
Salmonella culture - Poultry Mortality | Avian, Poultry | $32.00 |
Virulent Newcastle disease real-time PCR | Avian, Poultry | $25.00 |
Aerobic culture | Avian, Canine, Cervine, Equine, Exotics, Feline, Wildlife | $40.00 |
Aerobic culture | Food animal | $31.00 |
Aerobic and anaerobic culture | Avian, Canine, Cervine, Equine, Exotics, Feline, Wildlife | $70.00 |
Aerobic and anaerobic culture | Bovine, Caprine, Ovine, Porcine, Poultry | $57.00 |
Aerobic culture - feces | Standard | $38.00 |
Acid fast stain | Standard | $10.00 |
Aspergillus antibody AGID | Canine, Feline | $25.00 |
Brucella abortus serology card | Bovine, Camelid, Caprine, Cervine, Equine, Ovine, Porcine | $10.00 |
Blood culture | Standard | $40.00 |
Blastomyces antibody AGID | Canine | $25.00 |
Brucella ovis antibody ELISA | Caprine, Ovine | $15.00 |
Campylobacter culture | Standard | $30.00 |
Clostridioides difficile culture (Clostridium difficile) | Canine, Equine, Feline, Porcine | $32.00 |
Clostridium fecal culture | Avian, Camelid, Canine, Cervine, Equine, Exotics, Feline, Wildlife
| $35.00 |
Clostridium fecal culture | Food animal | $29.00 |
Coccidioides immitis antibody AGID | Standard | $25.00 |
Clostridium perfringens genotyping | Standard | $50.00 |
Cryptococcus antigen LAT | Standard | $25.00 |
E. coli virulence genotyping PCR | Standard | $55.00 |
Environmental Salmonella surveillance (Swiffer) | Standard | $32.00 |
Fungal culture | Standard | $35.00 |
Gram stain | Standard | $10.00 |
Histoplasma antibody AGID | Standard | $25.00 |
IgA quantitation RID | Bovine, Canine | $25.00 |
IgG quantitation RID | Bovine, Camelid, Canine, Equine | $25.00 |
IgM quantitation RID | Bovine, Canine | $25.00 |
Leptospira bratislava antibody MAT | Standard | $8.00 |
Leptospira canicola antibody MAT | Standard | $8.00 |
Leptospira grippotyphosa antibody MAT | Standard | $8.00 |
Leptospira hardjo antibody MAT | Standard | $8.00 |
Leptospira icterohaemorrhagiae antibody MAT | Standard | $8.00 |
Leptospira pomona antibody MAT | Standard | $8.00 |
Milk bacterial culture | Bovine, Caprine, Ovine | $15.00 |
Milk Coliform Count (CC) | Bovine, Caprine, Ovine | $15.00 |
Milk Mycoplasma culture | Bovine, Caprine, Ovine | $15.00 |
Mycobacterium avium spp. paratuberculosis (Johnes) antibody AGID | Bison, Camelid, Caprine, Ovine | $14.00 |
Mycobacterium avium spp. paratuberculosis (Johnes) antibody ELISA | Bovine | $7.00 |
Mycobacterium species solid culture | Standard | $40.00 |
Milk S. aureus/Strep. ag./Mycoplasma culture | Bovine, Caprine, Ovine | $15.00 |
Milk somatic cell count (SCC) | Bovine | $6.00 |
Milk Standard Plate Count (SPC) | Bovine, Caprine, Ovine | $15.00 |
MALDI-TOF bacterial identification | Standard | $30.00 |
Mycoplasma culture | Food animal | $24.00 |
Mycoplasma culture | Canine, Equine, Feline
| $28.00 |
Antimicrobial susceptibility | Standard | $28.00 |
Bacillus anthracis (anthrax) real-time PCR | Standard | $75.00 |
Bacterial isolate identification PCR and sequencing | Standard | $35.00 |
Bovine leukemia virus (BLV) real-time PCR | Bovine, Camelid, Cervine, Ovine, Wildlife | $40.00 |
Brucella spp. real-time PCR | Standard | $60.00 |
Brucella (IS711) real-time PCR | Standard | $45.00 |
Bovine respiratory syncytial virus (BRSV) real-time PCR | Bovine, Camelid, Caprine, Cervine, Wildlife | $40.00 |
Bluetongue virus (BTV) real-time PCR | Standard | $35.00 |
Bovine viral diarrhea virus (BVDV) real-time PCR | Bovine, Camelid, Cervine, Ovine, Wildlife | $37.00 |
Bovine viral diarrhea virus (BVDV) pooled ear notch real-time PCR | Bovine | $55.00 |
Bovine viral diarrhea virus (BVDV) pooled blood real-time PCR | Bovine, Camelid, Caprine, Cervine, Ovine, Porcine, Wildlife | $42.00 |
Caprine arthritis encephalitis virus (CAEV) real-time PCR | Caprine | $45.00 |
Caprine herpesvirus (CapHV-1) PCR | Caprine | $42.00 |
Coxiella burnetii (Q Fever) antibody ELISA | Bovine, Caprine, Ovine | $20.00 |
Coxiella burnetii IFA | Standard | $25.00 |
Coxiella burnetii IFA (screen) | Standard | $20.00 |
Coxiella burnetii (Q Fever) (IS1111) real-time PCR | Standard | $42.00 |
Coxiella burnetii (Q Fever) real-time PCR | Standard | $60.00 |
Coxiella burnetii (Q Fever) marine mammal (COM1) real-time PCR | Exotics, Wildlife | $50.00 |
Canine distemper virus (CDV) real-time PCR | Canine, Exotics, Wildlife | $45.00 |
Chlamydia real-time PCR | Avian, Camelid, Canine, Cervine, Equine, Exotics, Feline, Wildlife
| $45.00 |
Chlamydia real-time PCR | Food animal | $40.00 |
Canine herpesvirus (CHV) PCR | Canine | $45.00 |
Canine parvovirus (CPV) type 2 real-time PCR | Canine, Exotics, Wildlife | $45.00 |
Equine arteritis virus (EVA) real-time PCR | Equine | $45.00 |
Epizootic hemorrhagic disease virus (EHDV) real-time PCR | Bovine, Camelid, Caprine, Cervine, Ovine | $40.00 |
Equine herpesvirus types1 and 4 (EHV-1, EHV-4) PCR | Camelid, Equine | $70.00 |
Feline calicivirus (FCV) real-time PCR | Feline | $45.00 |
Feline herpesvirus (FHV) real-time PCR | Feline | $45.00 |
Feline coronavirus (FCoV) real-time PCR | Feline | $65.00 |
Feline panleukopenia virus (FPV) real-time PCR | Feline | $45.00 |
Francisella tularensis (tularemia) real-time PCR | Standard | $70.00 |
Influenza A virus (H5 subtype) real-time PCR | Standard | $15.00 |
Influenza A virus (H7 subtype) real-time PCR | Standard | $15.00 |
Influenza virus isolation (cell culture) | Standard | $50.00 |
Influenza A virus real-time PCR | Standard | $50.00 |
Bovine herpesvirus-1 (IBR) real-time PCR | Bovine | $40.00 |
Canine adenovirus (ICH) type 1 and 2 PCR | Canine | $45.00 |
Influenza (H3 subtype) real-time PCR | Avian, Canine, Equine, Feline, Porcine | $40.00 |
Jaagsiekte sheep retrovirus (JSRV) PCR | Caprine, Ovine | $90.00 |
Leptospirosis real-time PCR | Bovine, Canine, Equine | $45.00 |
Mycobacterium avium spp. paratuberculosis (Johnes) real-time PCR | Bovine, Caprine, Wildlife | $35.00 |
Mycobacterium avium spp. paratuberculosis (Johnes) pooled real-time PCR | Bovine, Caprine, Wildlife | $45.00 |
Mycoplasma sequencing | Standard | $50.00 |
Mycoplasma PCR | Bovine, Ovine, Porcine | $40.00 |
Mycoplasma PCR | Avian, Camelid, Canine, Caprine, Cervine, Equine, Exotics, Feline, Wildlife
| $60.00 |
Ovine herpesvirus-2 (MCF/OHV) real-time PCR | Bovine, Camelid, Caprine, Cervine, Ovine, Porcine | $45.00 |
Ovine progressive pneumonia virus (OPP) PCR | Ovine | $45.00 |
Piroplasmosis (B. caballi) cELISA | Equine | $20.00 |
Pestivirus PCR | Bovine, Caprine, Ovine, Porcine | $45.00 |
Piroplasmosis (T. equi) cELISA | Equine | $20.00 |
Rabies virus real-time PCR | Standard | $65.00 |
Rabbit hemorrhagic disease virus (RHDV-2) real-time PCR | Rabbit | $70.00 |
DNA/RNA extraction | Standard | $17.00 |
Salmonella real-time PCR | Standard | $45.00 |
SARS-CoV-2 real-time PCR | Standard | $75.00 |
Sequencing Level 1 | Standard | $25.00 |
Sequencing Level 2 | Standard | $50.00 |
Sequencing Level 3 | Standard | $75.00 |
Strongyle Nematode PCR | Standard | $300.00 |
Streptococcus equi real-time PCR | Standard | $45.00 |
Tritrichomonas foetus real-time PCR | Canine, Feline | $48.00 |
Tritrichomonas foetus real-time PCR | Bovine | $35.00 |
Tritrichomonas foetus pooled real-time PCR | Bovine | $42.00 |
Vesicular stomatitis virus (VSV) real-time PCR | Equine | $45.00 |
Vesicular stomatitis virus antibody (VSV) Indiana CF | Equine | $33.00 |
Vesicular stomatitis virus (VSV) Indiana modified CF | Bovine, Ovine | $35.00 |
Vesicular stomatitis virus antibody (VSV) New Jersey CF | Equine | $33.00 |
Vesicular stomatitis virus (VSV) New Jersey modified CF | Bovine, Ovine | $35.00 |
Pseudogymnoascus destructans (WNS) real-time PCR | Standard | $45.00 |
West Nile virus (WNV) real-time PCR | Standard | $45.00 |
Yersinia pestis (plague) real-time PCR | Standard | $70.00 |
Arsenic HAAS | Standard | $28.00 |
Bromide HPLC | Standard | $50.00 |
Calcium FAAS | Standard | $30.00 |
Calculi colorimetric spot-plate | Standard | $30.00 |
Cadmium FAAS | Standard | $30.00 |
Cholinesterase spectrophotometry | Standard | $50.00 |
Cyanide picric acid strip | Standard | $15.00 |
Cyanide screen cyantesmo test strip | Bovine, Caprine, Ovine | $15.00 |
Cobalt GFAAS | Standard | $30.00 |
Copper FAAS | Food animal | $30.00 |
Copper FAAS | Avian, Camelid, Canine, Caprine, Cervine, Equine, Exotics, Feline, Wildlife | $35.00 |
Iron FAAS | Standard | $35.00 |
Mercury cold vapor FAAS | Standard | $35.00 |
Potassium FAAS | Standard | $35.00 |
Livestock water screen spectrophotometry | Water | $35.00 |
Livestock water testing - individual test | Water | $25.00 |
Magnesium FAAS | Standard | $35.00 |
Manganese FAAS | Standard | $35.00 |
Manganese GFAAS | Standard | $35.00 |
Molybdenum GFAAS | Standard | $35.00 |
Nitrate ISE | Standard | $30.00 |
Sodium FAAS | Standard | $35.00 |
Nitrate colorimetric spot-plate | Standard | $30.00 |
Phosphorus spectrophotometry | Standard | $22.00 |
Lead FAAS | Standard | $40.00 |
Lead GFAAS | Standard | $40.00 |
pH | Standard | $15.00 |
Chemistry Toxicology sample preparation | Standard | $10.00 |
Selenium HAAS | Standard | $60.00 |
Sulfate HPLC | Standard | $27.00 |
Strychnine HPLC | Standard | $150.00 |
Thallium FAAS | Standard | $35.00 |
Vitamin A HPLC | Standard | $50.00 |
Vitamin E HPLC | Standard | $50.00 |
Zinc FAAS | Standard | $35.00 |
Add-on PARR to flow cytometry specimen already received | Standard | $90.00 |
Cell block | Canine, Feline | $140.00 |
Flow cytometry all sample types | Canine, Feline | $165.00 |
PARR/Flow-second sample submitted simultaneously | Standard | $90.00 |
PARR all sample types | Canine, Equine, Feline | $165.00 |
Antithrombin III | Standard | $55.00 |
Ionized calcium panel | Bovine, Canine, Equine, Feline | $32.00 |
PT/APTT/PLT (C3) | Standard | $52.00 |
PT/aPTT/DD/AT (C4) | Canine, Equine | $83.00 |
PT/aPTT/DD/AT/Fib (C5) | Canine, Equine | $96.00 |
PT/APTT/DD/AT3/FIB/FDP (C6) | Canine | $110.00 |
CBC | Bovine, Caprine, Cervine, Ovine, Porcine | $38.00 |
CBC | Canine, Equine, Feline | $46.00 |
CBC | Small Exotic Mammals | $38.00 |
CBC | Small Exotic Mammals | $38.00 |
CBC | Camelid | $38.00 |
CBC | Avian, Reptile | $38.00 |
Chloride, rumen fluid | Bovine, Caprine, Ovine | $27.00 |
PT/aPTT/Fib (COAG) | Standard | $53.00 |
C-Reactive Protein (CRP) | Canine | $30.00 |
Cytology, Calcofluor fluoro stain | Standard | $30.00 |
Cytology, simple stain (Cu,AlkPhos, Iron) add-on | Standard | $25.00 |
Cytology, 1 site | Bovine, Caprine, Cervine, Ovine, Porcine | $43.00 |
Cytology, 1 site | Standard | $62.00 |
Cytology, 2 sites | Standard | $104.00 |
Cytology, 2 sites | Bovine, Caprine, Cervine, Ovine, Porcine | $72.00 |
Cytology, 3 sites | Standard | $152.00 |
Cytology, 3 sites | Bovine, Caprine, Cervine, Ovine, Porcine | $105.00 |
Cytology, 4 sites | Standard | $197.00 |
Cytology, 5 sites | Standard | $241.00 |
Chemistry full diagnostic panel | Avian/Reptile | $38.00 |
Chemistry full diagnostic panel | Camelid | $38.00 |
Chemistry full diagnostic panel | Canine/Feline | $43.00 |
Chemistry full diagnostic panel | Equine | $43.00 |
Chemistry full diagnostic panel | Bovine, Caprine, Cervine, Ovine, Porcine | $38.00 |
Chemistry full diagnostic panel | Leporidae, Mustelidae, Primate, Rodent | $38.00 |
Chemistry, add bile acid to diagnostic panel | Standard | $10.00 |
Chemistry, add C-Reactive Protein (CRP) to diagnostic panel | Canine | $15.00 |
Chemistry, add fructosamine to diagnostic panel | Canine, Feline | $26.00 |
Chemistry- research livestock | Bovine, Caprine, Cervine, Ovine, Porcine | $43.00 |
Chemistry, add triglycerides to diagnostic panel | Standard | $3.50 |
IgG estimate, equine SNAP | Equine | $45.00 |
Fibrin degradation product (FDP) | Canine | $35.00 |
PT/aPTT/Fib/AT | Standard | $83.00 |
Cytology, Chromogenic ICC add on per each | Canine, Feline | $50.00 |
ICC Multiplex (add-on to fluid analysis) | Canine, Feline | $70.00 |
Immunofixation, routine add-on | Canine, Feline | $70.00 |
Immunofixation, free light chain add-on | Canine, Feline | $70.00 |
Blood type, canine DEA 1 | Canine | $37.00 |
PT/INR- Prothrombin Time with INR | Standard | $30.00 |
PTTa- Activated Partial Thromboplastin Time | Standard | $35.00 |
Reticulocyte count (manual) add-on | Standard | $15.00 |
Reticulocyte count only (manual) | Standard | $34.00 |
Saline Agglutination - add on | Standard | $8.00 |
Bile acids | Standard | $34.00 |
Bile acids, postprandial | Standard | $34.00 |
Bone marrow, aspirate | Standard | $90.00 |
Bone marrow, aspirate and core | Standard | $150.00 |
COOMBS | Canine, Equine, Feline | $46.00 |
CSF analysis with cytology | Avian, Camelid, Canine, Equine, Exotics, Feline, Wildlife | $90.00 |
CSF analysis with cytology | Bovine, Caprine, Cervine, Ovine, Porcine | $65.00 |
CSF protein only | Standard | $29.00 |
CSF protein only | | $18.50 |
D-dimer | Canine, Equine | $44.00 |
Ethylene glycol | Canine, Feline | $72.00 |
Blood type, feline A/B | Feline | $30.00 |
Fibrinogen, semi-quantitative | Bovine, Equine | $20.00 |
Fibrinogen (quantitative) | Bovine, Canine, Equine, Feline | $27.00 |
Fluid analysis with cytology | Standard | $76.00 |
Fluid analysis with cytology | Bovine, Caprine, Cervine, Ovine, Porcine | $50.00 |
Fructosamine | Canine, Feline | $41.00 |
Chemistry pick 1 test panel | Standard | $24.00 |
Chemistry pick 1 test panel | Bovine, Caprine, Cervine, Ovine, Porcine | $16.00 |
Chemistry pick 2 test panel | Standard | $27.00 |
Chemistry pick 2 test panel | Bovine, Caprine, Cervine, Ovine, Porcine | $19.00 |
Chemistry pick 3 test panel | Standard | $29.00 |
Chemistry pick 3 test panel | Bovine, Caprine, Cervine, Ovine, Porcine | $21.00 |
Chemistry pick 4 test panel | Standard | $32.00 |
Chemistry pick 4 test panel | Bovine, Caprine, Cervine, Ovine, Porcine | $23.00 |
Chemistry pick 5 test panel | Standard | $35.00 |
Chemistry pick 5 test panel | Bovine, Caprine, Cervine, Ovine, Porcine | $25.00 |
Protein electrophoresis (PE) | Bovine, Camelid, Canine, Equine, Feline, Ovine, Small Exotic Mammal | $55.00 |
Protein electrophoresis - repeat | Bovine, Camelid, Canine, Equine, Feline, Ovine, Small Exotic Mammal | $47.00 |
Platelet count only | All domestic species | $22.00 |
PT-Prothrombin time | Standard | $30.00 |
PT/aPTT (C2) | Canine, Equine, Feline | $45.00 |
Blood film only, path review | Standard | $52.00 |
Cytology, special stain add on | All Species | $22.00 |
STAT fee Clinical Pathology, Blood or Urine | Standard | $35.00 |
STAT fee Clinical Pathology, Cytology or Fluid | Standard | $35.00 |
Urinalysis, complete | Standard | $30.00 |
Urinalysis, complete | Bovine, Caprine, Cervine, Ovine, Porcine | $21.50 |
Urine protein/Creatinine ratio | Standard | $37.00 |
Urine Fractional Excretions | Bovine, Canine, Equine, Feline | $38.00 |
ACTH stimulation CLIA | Canine, Feline, Equine | $35.00 |
Basal cortisol CLIA | Canine, Feline, Equine | $35.00 |
Endogenous ACTH CLIA | Canine, Equine | $66.00 |
Endogenous TSH CLIA | Canine | $40.00 |
Feline Thyroid panel | Feline | $60.00 |
Free T4 CLIA | Canine | $40.00 |
High dose dexamethasone CLIA | Canine, Equine | $35.00 |
Insulin concentration CLIA | Canine, Equine | $40.00 |
Low dose dexamethasone CLIA | Canine, Equine | $35.00 |
Phenobarbital CLIA | Canine, Feline | $40.00 |
Pregnancy test - ruminant (serum/plasma) | Bovine, Caprine, Ovine | $15.00 |
Progesterone CLIA | Canine | $42.00 |
Total T4 CLIA | Canine, Equine, Feline | $35.00 |
Canine Thyroid panel | Canine | $72.00 |
T4 (thyroxine) ELISA | Canine, Feline | $28.00 |
E. coli/Total Coliforms water quantitation (Colilert/Quantitray) | Water | $35.00 |
E. coli/Total Coliforms water screen (Colilert) | Water | $33.00 |
Histology-embed | Standard | $6.00 |
Research-IHC actin | Standard | $50.00 |
Research-acid fast | Standard | $14.00 |
EPF Academic IHC - duplex | Standard | $75.00 |
EPF Academic IHC development - duplex | Standard | $400.00 |
EPF Academic IHC development - multiplex | Standard | $600.00 |
EPF Academic IHC development - single plex | Standard | $250.00 |
EPF Academic IHC - duplex user supplied Ab | Standard | $70.00 |
EPF Academic IHC -multiplex (3) FL | Standard | $75.00 |
EPF Academic IHC - OPAL 4plex - user supplied | Standard | $40.00 |
EPF Academic IHC - OPAL 7plex - user supplied | Standard | $45.00 |
EPF Academic IHC - OPAL 4plex | Standard | $85.00 |
EPF Academic IHC - OPAL 7plex | Standard | $110.00 |
EPF Academic IHC - single plex | Standard | $50.00 |
EPF Academic IHC - single plex user supplied Ab | Standard | $35.00 |
Research-amyloid | Standard | $14.00 |
Research-bile | Standard | $14.00 |
Research-IHC BVD | Standard | $50.00 |
Research-IHC calcitonin | Standard | $50.00 |
Research-IHC CD18 | Standard | $50.00 |
Research-IHC CD20 | Standard | $50.00 |
Research-IHC CD204 | Standard | $50.00 |
Research-IHC CD3 | Standard | $50.00 |
Research-IHC CD31 | Standard | $50.00 |
Research-IHC CD79a | Standard | $50.00 |
Research-IHC CDV | Standard | $50.00 |
Research-IHC chromogranin | Standard | $50.00 |
Research-IHC CK7 | Standard | $50.00 |
Research-IHC c-kit | Standard | $50.00 |
Research-cut & mount | Standard | $5.00 |
Research-cut & mount large | Standard | $8.00 |
Research-IHC CNPase | Standard | $50.00 |
Research-copper | Standard | $14.00 |
Research-IHC chronic wasting disease (CWD) | Standard | $37.00 |
Research-IHC cytokeratin | Standard | $50.00 |
Research-IHC desmin | Standard | $50.00 |
Research-IHC DOG-1 | Standard | $50.00 |
Research-IHC E-cadherin | Standard | $50.00 |
Research-embed | Standard | $6.00 |
Research-IHC factor 8 | Standard | $50.00 |
Research-iron/Prussian blue | Standard | $14.00 |
Research-IHC FIP | Standard | $50.00 |
Research-IHC GFAP | Standard | $50.00 |
Research-giemsa | Standard | $14.00 |
Research-IHC GI tumor profile | Standard | $150.00 |
Research-GMS | Standard | $14.00 |
Research-gram | Standard | $14.00 |
Research-H & E stain | Standard | $4.00 |
Research-IHC Hepar 1 | Standard | $50.00 |
Research-IHC HLA-DR (MHC-II) | Standard | $50.00 |
Research-IHC Iba1 | Standard | $50.00 |
Research-ICC stain | Standard | $50.00 |
Research-IHC Ki-67 | Standard | $50.00 |
EPF Industry IHC - duplex | Standard | $97.50 |
EPF Industry IHC development - duplex | Standard | $600.00 |
EPF Industry IHC development - multiplex | Standard | $900.00 |
EPF Industry IHC development - single plex | Standard | $375.00 |
EPF Industry IHC - duplex user supplied Ab | Standard | $90.00 |
EPF Industry IHC -multiplex (3) FL | Standard | $112.50 |
EPF Industry IHC - OPAL 4plex - user supplied | Standard | $60.00 |
EPF Industry IHC - OPAL 7plex - user supplied | Standard | $67.50 |
EPF Industry IHC - OPAL 4plex | Standard | $112.50 |
EPF Industry IHC - OPAL 7plex | Standard | $142.50 |
EPF Industry IHC - single plex | Standard | $75.00 |
EPF Industry IHC - single plex user supplied Ab | Standard | $52.50 |
Research-IHC Insulin | Standard | $50.00 |
Research-IHC leptospirosis | Standard | $50.00 |
Research-IHC lysozyme | Standard | $50.00 |
Research-Masson's trichrome | Standard | $14.00 |
Research-IHC melan A | Standard | $50.00 |
Research-melanin bleach | Standard | $14.00 |
Research-IHC MUM1 | Standard | $50.00 |
Research-IHC neurofilament protein (NFP) | Standard | $50.00 |
Research-IHC Olig2 | Standard | $50.00 |
Research-IHC Pancreatic trypsin | Standard | $50.00 |
Research-PAS + diastase | Standard | $14.00 |
Research-PAS +-LG | Standard | $14.00 |
Research-IHC PAX5 | Standard | $50.00 |
Research-IHC PNL2 | Standard | $50.00 |
Research-PTAH | Standard | $14.00 |
Research-reticulum | Standard | $14.00 |
Research-IHC S100 | Standard | $50.00 |
Research-IHC scrapie | Standard | $35.00 |
Research-IHC synaptophysin | Standard | $50.00 |
Research-toluidine blue | Standard | $14.00 |
Research-IHC thyroglobulin | Standard | $50.00 |
Research-trimming | Standard | $5.00 |
Research-IHC Tryptase | Standard | $50.00 |
Research-IHC TTF-1 | Standard | $50.00 |
Research-IHC Uroplakin III | Standard | $50.00 |
Research-IHC VEGF | Standard | $50.00 |
Research-verhoeffs | Standard | $14.00 |
Research-IHC vimentin | Standard | $50.00 |
Research-von Kossa | Standard | $14.00 |
Research-Warthin Starry/Steiners | Standard | $14.00 |
Baermann | Standard | $25.00 |
Cryptosporidium/Giardia fecal FA | Standard | $35.00 |
Coccidia identification | Bovine | $40.00 |
Cryptosporidium acid fast | Avian, Camelid, Canine, Caprine, Cervine, Equine, Exotics, Feline, Wildlife
| $20.00 |
Cryptosporidium acid fast | Food animal | $18.00 |
Ehrlichia/Anaplasma/Lyme/Heartworm ELISA | Canine | $25.00 |
External parasite identification | Standard | $26.00 |
Fecal flotation camelid | Camelid | $26.00 |
Fecal flotation canine | Canine | $26.00 |
Fecal flotation domestic ruminant/farm animal | Bovine, Caprine, Ovine, Porcine | $21.00 |
Fecal flotation equine | Equine | $26.00 |
Fecal flotation feline | Feline | $26.00 |
Fecal flotation wild ruminant | Bighorn Sheep, Bison, Cervine | $26.00 |
Fecal sedimentation | Standard | $22.00 |
Heartworm canine antigen ELISA | Canine | $24.00 |
Heartworm feline antigen ELISA | Feline | $24.00 |
Internal parasite identification | Standard | $25.00 |
Knott's test | Standard | $20.00 |
McMasters float equine | Equine | $25.00 |
Neospora caninum antibody cELISA | Bovine, Feline | $15.00 |
Neospora caninum antibody IFA | Canine | $33.00 |
Occult blood | Standard | $16.00 |
Pinworm ID | Equine | $16.00 |
Soil analysis | Standard | $26.00 |
Skin scraping | Standard | $20.00 |
Trichomonad culture bovine | Bovine | $17.00 |
Trichomonad culture small animal InPouch | Canine, Feline | $22.00 |
Necropsy-camelid | Alpaca, Llama, Bactrian, Dromedary | $400.00 |
Body aftercare & transfer-head/heart/hooves | Standard | $500.00 |
Body aftercare & transfer-large animal < 150 lbs | Standard | $75.00 |
Body aftercare & transfer-large animal >150 lbs | Standard | $150.00 |
Body aftercare & transfer-sm/med animal | Standard | $65.00 |
Necropsy-equine | Equine | $400.00 |
Abortion Screen including Necropsy and Histopathology - fetus | Canine, Equine, Feline | $350.00 |
Abortion Screen including Necropsy and Histopathology-fetus (livestock) | Bovine, Caprine, Ovine, Porcine | $260.00 |
Necropsy-livestock | Bovine, Caprine, Ovine, Porcine | $200.00 |
Necropsy-insurance/legal large animal | Large animal species | $700.00 |
Necropsy-insurance/legal small animal | Small animal species | $575.00 |
Necropsy- large wildlife and large exotics | Bear, Elk, Lion, Moose, etc | $400.00 |
Necropsy-medium wildlife & medium exotics | Standard | $300.00 |
Necropsy histopathology (mail in) 1-4 slides | Standard | $100.00 |
Necropsy histopathology-zoo species | All Zoo Histopathology Submissions | $130.00 |
Necropsy-poultry | Chicken, Duck, Goose, Turkey, etc | $160.00 |
Necropsy-pets | Canine, Feline | $300.00 |
Necropsy-small wildlife/exotics & pet birds | Guinea pig, Rabbit, Rat, etc | $175.00 |
Biopsy | Standard | $75.00 |
Biopsy (hematopathology section) | Standard | $75.00 |
Biopsy second opinion (1-3 slides) | Standard | $100.00 |
EPF Academic Professional Service-hourly | Standard | $171.25 |
EPF Academic Technician Service-hourly | Standard | $68.50 |
EPF Academic Visiopharm analysis - 1/2 day | Standard | $55.00 |
EPF Academic Visiopharm analysis - daily | Standard | $90.00 |
EPF Academic Visiopharm analysis - monthly | Standard | $1080.00 |
EPF Academic Visiopharm analysis - pathologist hourly | Standard | $165.00 |
EPF Academic Visiopharm analysis - RA hourly | Standard | $30.85 |
EPF Academic Visiopharm analysis - weekly | Standard | $360.00 |
EPF Academic Olympus ScanScope hourly-assisted | Standard | $61.65 |
EPF Industry Professional Service-hourly | Standard | $187.50 |
EPF Industry Technician Service-hourly | Standard | $75.00 |
EPF Industry Visiopharm analysis - 1/2 day | Standard | $60.00 |
EPF Industry Visiopharm analysis - daily | Standard | $102.75 |
EPF Industry Visiopharm analysis - monthly | Standard | $1350.00 |
EPF Industry Visiopharm analysis - pathologist hourly | Standard | $190.00 |
EPF Industry Visiopharm analysis - RA hourly | Standard | $33.75 |
EPF Industry Visiopharm analysis - weekly | Standard | $450.00 |
EPF Industry Olympus ScanScope hourly-assisted | Standard | $67.50 |
NanoString nCounter analysis-academic | Standard | $450.00 |
NanoString nCounter analysis-industry | Standard | $795.00 |
EPF Olympus ScanScope-tier 1 | Standard | $10.00 |
TapeStation analysis-academic | Standard | $11.00 |
TapeStation analysis-industry | Standard | $16.00 |
Bovine abortion serology panel | Bovine | $50.00 |
Abortion screen | Bovine | $80.00 |
Abortion screen | Camelid | $150.00 |
Abortion screen | Feline | $125.00 |
Abortion screen | Ovine, Caprine
| $80.00 |
Abortion screen | Canine | $150.00 |
Abortion screen | Equine | $125.00 |
Conjunctivitis panel | Bovine | $100.00 |
Conjunctivitis panel | Camelid | $50.00 |
Conjunctivitis panel | Caprine, Ovine | $60.00 |
Conjunctivitis panel | Canine | $120.00 |
Conjunctivitis panel | Feline | $120.00 |
Diarrhea screen | Equine | $125.00 |
Diarrhea screen | Camelid | $150.00 |
Diarrhea screen | Canine | $150.00 |
Diarrhea screen | Bovine | $80.00 |
Diarrhea screen | Feline | $175.00 |
Diarrhea screen | Porcine | $80.00 |
Diarrhea screen | Caprine, Ovine | $80.00 |
Liver biopsy panel | Canine | $160.00 |
Respiratory serology panel | Bovine | $45.00 |
Respiratory screen | Canine | $100.00 |
Respiratory screen | Feline | $100.00 |
Respiratory screen | Bovine | $80.00 |
Respiratory screen | Equine | $125.00 |
